Registrar URL | Registrar Name | Abuse Email | Abuse Phone | Domain Counts |
---|
http://www.godaddy.com | GoDaddy.com, LLC | [email protected] | 480-624-2505 | 2,280,668 |
http://www.tucows.com | Tucows Domains Inc. | | | 535,579 |
http://networksolutions.com | Network Solutions, LLC | [email protected] | +1.8003337680 | 526,027 |
http://www.namecheap.com | NameCheap, Inc. | [email protected] | +1.6613102107 | 333,839 |
http://www.enom.com | eNom, LLC | | | 299,925 |
http://www.publicdomainregistry.com | PDR Ltd. d/b/a PublicDomainRegistry.com | [email protected] | +1.2013775952 | 294,948 |
http://www.whois.godaddy.com | GoDaddy.com, LLC | [email protected] | +1.4806242505 | 174,077 |
http://www.fastdomain.com | FastDomain Inc. | [email protected] | +1.6022262389 | 161,753 |
http://www.ionos.com | 1&1 IONOS SE | [email protected] | +1.6105601459 | 159,207 |
http://www.networksolutions.com | Network Solutions, LLC | [email protected] | +1.8003337680 | 149,653 |
http://www.wildwestdomains.com | Wild West Domains, LLC | [email protected] | 480-624-2505 | 146,478 |
http://www.register.com | Register.com, Inc. | [email protected] | +1.8003337680 | 141,293 |
http://gmo.jp | GMO Internet, Inc. d/b/a Onamae.com | [email protected] | +81.337709199 | 111,652 |
http://www.net.cn | Alibaba Cloud Computing (Beijing) Co., Ltd. | [email protected] | +86.95187 | 87,711 |
http://domains.google.com | Google LLC | [email protected] | +1.8772376466 | 84,918 |
http://www.domain.com | Domain.com, LLC | [email protected] | 602-226-2389 | 78,072 |
http://www.name.com | Name.com, Inc. | [email protected] | 7202492374 | 77,714 |
http://www.namesilo.com | NameSilo, LLC | [email protected] | +1.4805240066 | 76,804 |
http://www.meshdigital.com | Mesh Digital Limited | | | 76,777 |
http://www.ovh.com | OVH sas | [email protected] | +33.972101007 | 76,071 |
http://www.key-systems.net | Key-Systems GmbH | [email protected] | +49.68949396850 | 64,185 |
http://www.NameBright.com | TurnCommerce, Inc. DBA NameBright.com | | | 60,831 |
http://www.launchpad.com | Launchpad.com Inc. | | | 54,032 |
http://www.gandi.net | Gandi SAS | [email protected] | +33.170377661 | 51,892 |
http://www.DreamHost.com | DreamHost, LLC | | | 50,390 |
http://www.cscglobal.com/global/web/csc/digital-brand-services.html | CSC Corporate Domains, Inc. | [email protected] | 8887802723 | 44,086 |
http://www.dynadot.com | Dynadot, LLC | [email protected] | +1.6502620100 | 43,694 |
http://www.onlinenic.com | OnlineNIC, Inc. | [email protected] | +1.5107698492 | 42,869 |
http://www.ascio.com | Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | [email protected] | +1.4165350123 | 41,698 |
http://www.isimtescil.net | FBS Inc. | [email protected] | +90.8502000444 | 38,189 |
http://registrar.amazon.com | Amazon Registrar, Inc. | [email protected] | +1.2067406200 | 37,728 |
http://www.xinnet.com | Xin Net Technology Corporation | [email protected] | +86.1087127926 | 37,237 |
http://https://nicproxy.com/ | Nics Telekomunikasyon A.S. | [email protected] | +90 212 213 2963 | 32,918 |
http://www.psi-usa.info | PSI-USA, Inc. dba Domain Robot | [email protected] | +49.94159559482 | 32,275 |
http://www.markmonitor.com | MarkMonitor Inc. | [email protected] | +1.2083895740 | 30,435 |
http://www.register.it | Register SPA | [email protected] | +39.5520021555 | 30,035 |
http://www.openprovider.com | Hosting Concepts B.V. d/b/a Openprovider | [email protected] | +31.104482297 | 29,699 |
http://www.joker.com | CSL Computer Service Langenbach GmbH d/b/a joker.com | [email protected] | +49.21186767447 | 29,696 |
http://jprs.jp/registrar/ | Japan Registry Services Co., Ltd. | [email protected] | +81.352158457 | 28,173 |
http://www.cloudflare.com | CloudFlare, Inc. | | | 27,999 |
http://www.directnic.com | DNC Holdings, Inc. | | | 27,106 |
ca.godaddy.com | Go Daddy Domains Canada, Inc | | | 26,347 |
http://www.1api.net | 1API GmbH | [email protected] | +49.68416984200 | 25,600 |
http://www.webnic.cc | Web Commerce Communications Limited dba WebNic.cc | [email protected] | +603.89966788 | 24,429 |
whois.godaddy.com | GoDaddy.com, LLC | [email protected] | +1.4806242505 | 22,833 |
http://www.bigrock.com | BigRock Solutions Ltd | [email protected] | +1.2013775952 | 20,100 |
http://www.west.cn/ | Chengdu West Dimension Digital Technology Co., Ltd. | | | 20,023 |
http://www.internet.bs | Internet Domain Service BS Corp | | | 19,171 |
http://www.nicline.com | Arsys Internet, S.L. dba NICLINE.COM | | | 19,014 |
http://www.srsplus.com | TLDS L.L.C. d/b/a SRSPlus | [email protected] | +1.8003337680 | 18,221 |
http://www.crazydomains.com.au | Dreamscape Networks International Pte Ltd | [email protected] | +61 894 220 890 | 18,077 |
http://www.melbourneit.com.au | PlanetDomain Pty Ltd | [email protected] | +61.299340501 | 17,785 |
http://www.registrygate.com | RegistryGate GmbH | | | 17,604 |
http://www.domainpeople.com | DomainPeople, Inc. | | | 16,817 |
http://www.wordpress.com | Automattic Inc. | [email protected] | +1 877 273-3049 | 16,661 |
http://www.one.com | One.com A/S | [email protected] | +45 46907100 | 15,566 |
http://www.gabia.com | Gabia, Inc. | | | 15,187 |
http://www.netowl.jp | Netowl, Inc. | [email protected] | +81.752568553 | 15,155 |
http://www.ihs.com.tr | IHS Telekom, Inc. | [email protected] | +908504665447 | 14,951 |
http://www.realtimeregister.com | Realtime Register B.V. | [email protected] | +31.384530759 | 14,909 |
http://www.domaindiscover.com | TierraNet Inc. d/b/a DomainDiscover | [email protected] | 858-560-9416 | 14,717 |
http://www.hostinger.com | Hostinger, UAB | [email protected] | +37064503378 | 14,569 |
https://registrar.ionos.info/ | 1&1 IONOS SE | [email protected] | +1.6105601459 | 14,183 |
http://nic.ru | Regional Network Information Center, JSC dba RU-CENTER | [email protected] | +7 (495) 994-46-01 | 14,146 |
http://www.cronon.net | Cronon AG | [email protected] | +4930398020 | 13,753 |
http://www.moniker.com | Moniker Online Services LLC | [email protected] | +49.68949396850 | 13,731 |
http://whois.wildwestdomains.com | Wild West Domains, LLC | [email protected] | +1.4806242505 | 13,329 |
http://www.reg.ru | REGISTRAR OF DOMAIN NAMES REG.RU LLC | [email protected] | +74955801111 | 13,263 |
http://www.netearthone.com | NetEarth One Inc. d/b/a NetEarth | [email protected] | +44 02030 26 99 87 | 11,569 |
www.namecheap.com | NameCheap, Inc | [email protected] | +1.6613102107 | 10,910 |
http://www.idwebhost.com | CV. JOGJACAMP | [email protected] | +62 274 415 585 | 10,901 |
http://www.dondominio.com | Soluciones Corporativas IP, SL | [email protected] | 34871986387 | 10,335 |
http://domainhelp.tucows.com | Tucows.com Co. | | | 10,072 |
| | | | 10,033 |
http://www.dinahosting.com/dominios | Dinahosting s.l. | [email protected] | +34.981040200 | 9,903 |
http://www.gkg.net | GKG.Net, Inc. | [email protected] | +1.8776951790 | 9,798 |
https://domains.google.com | Google LLC | [email protected] | +1.8772376466 | 9,778 |
http://www.pavietnam.vn | P.A. Viet Nam Company Limited | [email protected] | +84.2862563737 - 636 | 9,529 |
http://www.35.com | Xiamen 35.Com Technology Co., Ltd. | [email protected] | +86.4001353511 | 9,519 |
http://www.united-domains.de | United-Domains AG | [email protected] | +49.8151368670 | 9,392 |
http://www.net4.in | Net 4 India Limited | [email protected] | +91.1204989000 | 9,148 |
http://www.uniregistry.com | GoDaddy Online Services Cayman Islands Ltd. | [email protected] | +1.4426008800 | 8,908 |
www.domain.com | Domain.com, LLC | [email protected] | +1.6022262389 | 8,890 |
http://www.bizcn.com | Bizcn.com, Inc. | | | 8,722 |
http://www.55hl.com | Jiangsu Bangning Science & technology Co. Ltd. | [email protected] | +86 025 86883426 1009 | 8,292 |
http://www.cdmon.com | 10dencehispahard, S.L. | | | 8,153 |
http://www.vautron.de | Vautron Rechenzentrum AG | | | 8,065 |
http://regtons.com | Gransy, s.r.o. | [email protected] | +420.734 463 373 | 7,975 |
http://www.turhost.com/domain | Aerotek Bilisim Sanayi ve Ticaret AS | [email protected] | +902623245555 | 7,788 |
http://porkbun.com | Porkbun LLC | [email protected] | 5038508351 | 7,706 |
http://www.liquidnetlimited.com | LiquidNet Ltd. | [email protected] | +44-20-3695-1294 | 7,618 |
http://www.dreamhost.com/ | New Dream Network, LLC dba DreamHost Web Hosting | [email protected] | +213.2719359 | 7,561 |
http://www.hkdns.hk | West263 International Limited | [email protected] | +86.62778877 Ext8364 | 7,507 |
http://www.EuroDNS.com | EuroDNS S.A. | [email protected] | +352.27220150 | 7,499 |
http://www.rumahweb.com | CV. Rumahweb Indonesia | [email protected] | +62.274882257 | 7,488 |
http://www.aplus.net | Deluxe Small Business Sales, Inc. d/b/a Aplus.net | [email protected] | 855.791.8966 | 7,364 |
http://www.easydns.com | easyDNS Technologies Inc. | | | 7,281 |
http://www.reg2c.com | Reg2C.com Inc. | [email protected] | 0902242248640 | 7,103 |
http://www.ename.net | eName Technology Co., Ltd. | [email protected] | 86.4000044400 | 7,098 |
www.onamae.com | GMO Internet, Inc. d/b/a Onamae.com | [email protected] | +81.337709199 | 6,815 |
http://www.iana1600.net | Tecnocratica Centro de Datos, S.L. | | | 6,784 |
http://www.epag.de | EPAG Domainservices GmbH | | | 6,745 |
http://www.bookmyname.com | Online SAS | [email protected] | +33.184130069 | 6,693 |
www.namesilo.com | Namesilo, LLC | [email protected] | +1.4805240066 | 6,622 |
http://www.epik.com | Epik Inc. | | | 6,310 |
http://www.hetzner.com | Hetzner Online GmbH | [email protected] | +49 9831 5050 | 6,267 |
https://www.domainbox.com | Mesh Digital Limited | [email protected] | +44.1483304030 | 6,250 |
http://paragonnames.com | Paragon Internet Group Ltd t/a Paragon Names | [email protected] | +44.2031375790 | 6,180 |
http://https://www.acens.com | Acens Technologies, S.L.U. | [email protected] | 91 141 85 83 | 6,158 |
http://www.matbao.net | MAT BAO CORPORATION | [email protected] | +84-36229999 - 8899 | 6,149 |
http://www.easyspace.com | EASYSPACE LIMITED | [email protected] | +44.3707555066 | 6,004 |
http://www.yesnic.com | Whois Corp. | [email protected] | +82.15884259 | 6,003 |
http://www.instra.com | Instra Corporation Pty Ltd. | [email protected] | +61.397831800 | 5,760 |
http://www.softlayer.com | Everyones Internet, Ltd. dba SoftLayer | | | 5,667 |
http://www.safenames.net | SafeNames Ltd. | [email protected] | +44.1908200022 | 5,635 |
http://synergywholesale.com | Synergy Wholesale Pty Ltd | [email protected] | +61.383999483 | 5,619 |
http://corehub.net | Corehub, S.R.L. | [email protected] | +34935275235 | 5,568 |
http://www.namejuice.com | BRANDON GRAY INTERNET SERVICES INC. (dba NameJuice.com) | [email protected] | +1.9054152681 | 5,444 |
www.rebel.ca | Rebel.ca Corp. | | | 5,426 |
http://www.omnis.com | Omnis Network, LLC | | | 5,309 |
http://www.pairdomains.com | pair Networks, Inc. d/b/a pair Domains | | | 5,219 |
http://www.blacknight.com | Blacknight Internet Solutions Ltd. | [email protected] | +353599183072 | 5,214 |
http://www.maff.com | MAFF Inc. | | | 5,201 |
http://www.infomaniak.com | Infomaniak Network SA | [email protected] | +41228203544 | 5,190 |
http://www.danesconames.com | Danesco Trading Ltd. | [email protected] | +357.95713635 | 5,169 |
http://www.namesecure.com | NameSecure L.L.C. | [email protected] | +1.8003337680 | 5,030 |
http://www.rebel.ca | Rebel.ca Corp. | [email protected] | 1-866-620-7111 | 5,009 |
http://www.dns.com.cn | Beijing Innovative Linkage Software Service Co. Ltd | | | 4,948 |
http://www.godaddy.com/domains/search.aspx?ci=8990 | GoDaddy.com, LLC | [email protected] | +1.4806242505 | 4,871 |
http://www.wix.com | Wix.com Ltd. | [email protected] | +14154291173 | 4,864 |
whois.biz | Network Solutions, LLC | [email protected] | +1.8003337680 | 4,852 |
http://www.zzy.cn | Xiamen ChinaSource Internet Service Co., Ltd | [email protected] | +86.5922958888 | 4,825 |
http://www.atakdomain.com | Atak Domain Hosting Internet ve Bilgi Teknolojileri Limited Sirketi d/b/a Atak Teknoloji | | | 4,801 |
http://www.in2net.com | In2net Network Inc. | [email protected] | +1.6046086868 | 4,724 |
http://www.namebay.com | Namebay SAM | | | 4,640 |
www.enom.com | eNom Canada Corp. | | | 4,600 |
http://www.nominalia.com | Nominalia Internet S.L. | [email protected] | +34.935074387 | 4,574 |
http://www.papaki.gr | ENARTIA S.A. | [email protected] | +30 211-800-2275 | 4,540 |
http://www.above.com | Above.com Pty Ltd. | [email protected] | +61 3 9589 7946 | 4,536 |
http://www.imena.ua | INTERNET INVEST, LTD. DBA IMENA.UA | [email protected] | +380.442010102 | 4,412 |
http://www.webnames.ca | Webnames.ca Inc. | [email protected] | 18662217878 | 4,320 |
http://www.metaregistrar.com | Metaregistrar BV | [email protected] | +31.858885692 | 4,315 |
http://www.netregistry.com.au | NetRegistry Pty Ltd. | [email protected] | +61.299340501 | 4,313 |
http://www.donweb.com | Dattatec Corp. | [email protected] | 54903416075300 | 4,296 |
http://www.neubox.com | Neubox Internet S.A. de C.V. | [email protected] | +523315626418 | 4,289 |
http://www.22.cn | 22net, Inc. | [email protected] | +86.57188276020 | 4,244 |
http://www.ukraine.com.ua | Hosting Ukraine LLC | [email protected] | +380.443927433 | 4,237 |
www.opensrs.com | Tucows Domains Inc. | [email protected] | +1.4165350123 | 4,000 |
http://www.namespro.ca | Namespro Solutions Inc. | | | 3,849 |
http://www.cndns.com | Shanghai Meicheng Technology Information Development Co., Ltd. | [email protected] | 021-51697771 | 3,848 |
https://www.namecheap.com/ | NameCheap, Inc. | [email protected] | +1.6613102107 | 3,734 |
http://HOSTING.KR | Megazone Corp., dba HOSTING.KR | [email protected] | +82.216447378 | 3,712 |
www.webnames.ca | Webnames.ca Inc. | | | 3,530 |
http://www.ait.com | Advanced Internet Technologies, Inc. (AIT) | [email protected] | 1-877-209-5184 | 3,515 |
http://www.namescout.com | NameScout Corp. | [email protected] | 1-866-497-3235 | 3,330 |
www.networksolutions.com | Network Solutions, LLC | [email protected] | +1.8003337680 | 3,226 |
http://www.world4you.com | World4You Internet Services GmbH | [email protected] | +43.73293035 | 3,183 |
http://www.domainnameshop.com | Domeneshop AS dba domainnameshop.com | [email protected] | +47.22943333 | 3,091 |
registrar.amazon.com | Amazon Registrar, Inc. | [email protected] | +1.2062661000 | 3,052 |
http://sav.com | Sav.com, LLC | [email protected] | +1.2132205715 | 3,042 |
http://www.nhanhoa.com | Nhan Hoa Software Company Ltd. | | | 3,041 |
http://www.dotname.co.kr | Dotname Korea Corp. | [email protected] | +82.7070900820 | 2,972 |
http://www.dnspod.cn | DNSPod, Inc. | [email protected] | +86.95716 | 2,927 |
http://www.resellerid.com | PT ARDH GLOBAL INDONESIA | | | 2,913 |
http://www.inames.co.kr | Inames Co., Ltd. | [email protected] | +82.3180219423 | 2,881 |
https://www.gandi.net/whois | Gandi SAS | [email protected] | +33.170377661 | 2,848 |
http://www.registermatrix.com | Media Elite Holdings Limited | [email protected] | +50766190531 | 2,808 |
publicdomainregistry.com | PDR Ltd. d/b/a PublicDomainRegistry.com | [email protected] | +1.2013775952 | 2,798 |
www.tucows.com | Tucows Domains Inc. | [email protected] | +1.4165350123 | 2,735 |
http://www.tldregistrarsolutions.com | TLD Registrar Solutions Ltd. | [email protected] | +1.5167401179 | 2,734 |
http://www.net-chinese.com.tw | Net-Chinese Co., Ltd. | [email protected] | +886.225319696 | 2,711 |
http://www.inwx.com | INWX GmbH & Co. KG | | | 2,683 |
http://www.fabulous.com | Sea Wasp, LLC | [email protected] | +61.282133006 | 2,663 |
http://101domain.com | 101domain GRS Limited | [email protected] | +17604448674 | 2,625 |
http://www.comlaude.com | Nom-iq Ltd. dba COM LAUDE | [email protected] | +44.2074218250 | 2,563 |
http://www.diymysite.com | Cloud Yuqu LLC | [email protected] | 13708020087 | 2,563 |
http://www.domainshype.com | Domainshype.com, LLC | [email protected] | +1.2013775952 | 2,563 |
whois.enom.com | eNom, LLC | | | 2,494 |
www.wildwestdomains.com | Wild West Domains Canada, Inc. | | | 2,418 |
http://www.annulet.com | Annulet LLC | | | 2,416 |
http://www.namesrs.com | Nordreg AB | | | 2,397 |
http://www.NameWeb.biz | NameWeb BVBA | [email protected] | +32.34004343 | 2,371 |
http://www.rebel.com | Rebel Ltd | [email protected] | 1-866-497-3235 | 2,367 |
http://www.akky.mx | Network Information Center, S. A. de C. V. | [email protected] | +52 (01) 81 8864-2625 | 2,310 |
https://www.onlinenic.com | OnlineNIC, Inc. | | | 2,307 |
http://www.webnames.ru | Regtime Ltd. | [email protected] | +7 846 3733047 | 2,258 |
http://www.netart-registrar.com | NetArt Registrar Sp. z o.o. | [email protected] | +48 22 454 48 85 | 2,227 |
http://www.vodien.com | Vodien Internet Solutions Pte. Ltd. | [email protected] | +65 62886264 | 2,216 |
http://www.ownregistrar.com | OwnRegistrar, Inc. | | | 2,214 |
http://publicdomainregistry.com/whois | PDR Ltd. d/b/a PublicDomainRegistry.com | [email protected] | +1.2013775952 | 2,191 |
http://register4less.com | Register4Less, Inc. | [email protected] | +1.5149056500 | 2,150 |
www.internet.bs | Internet Domain Service BS Corp | | | 2,110 |
http://www.lws.fr/nom-de-domaine.php | Ligne Web Services SARL dba LWS | [email protected] | 0177627129 | 2,054 |
http://www.serverplan.com | Server Plan Srl | [email protected] | +3907763924 | 2,004 |
http://spiritdomains.com | The Registry at Info Avenue, LLC d/b/a Spirit Communications | [email protected] | 1.8009480741 | 1,966 |
http://we.register.it | Register SpA | [email protected] | +39.5520021555 | 1,942 |
http://www.domains.co.za | Diamatrix C.C. | [email protected] | +27.116409700 | 1,920 |
http://www.netistrar.com | Netistrar Limited | [email protected] | +44.1283617808 | 1,911 |
http://www.reg.com | Registrar of Domain Names REG.RU LLC | [email protected] | +7.4955801111 | 1,899 |
www.name.com | Name.com, Inc. | [email protected] | +1.7203101849 | 1,883 |
http://www.misk.com | Misk.com, Inc. | [email protected] | +1.4252304250 | 1,879 |
http://www.promopeople.com | Promo People, Inc. | [email protected] | 9053153466 | 1,876 |
http://www.gathernames.com | Hong Kong Juming Network Technology Co., Ltd. | [email protected] | +852.59386627 | 1,875 |
http://www.tigertech.net/ | Tiger Technologies LLC | [email protected] | 510 527-3131 | 1,857 |
http://www.ukrnames.com | Center of Ukrainian Internet Names (UKRNAMES) | | | 1,815 |
https://jprs.jp/registrar/ | Japan Registry Services Co., Ltd. | [email protected] | +81.352158457 | 1,776 |
http://www.theregistrarcompany.com | The Registrar Company B.V. | [email protected] | +31887507020 | 1,773 |
http://registrar.1and1.info | 1&1 IONOS SE | [email protected] | +1.8774612631 | 1,713 |
http://www.DomainTheNet.com | Domain The Net Technologies Ltd. | [email protected] | 972-3-7600500 | 1,702 |
www.internic.ca | Internic.ca Inc. | | | 1,676 |
http://www.planethoster.com | PlanetHoster Inc. | | | 1,673 |
http://www.ports.domains | Ports Group AB | [email protected] | +46.707260017 | 1,640 |
http://www.nameshield.net | NAMESHIELD SAS | [email protected] | +33241182828 | 1,639 |
http://www.sibername.com | SIBERNAME INTERNET AND SOFTWARE TECHNOLOGIES INC. | | | 1,615 |
www.easydns.ca | easyDNS Technologies Inc. | [email protected] | +1.4165358672 | 1,574 |
www.netfirms.ca | Netfirms, LTD | | | 1,569 |
http://www.opentld.com | OpenTLD B.V. | | | 1,568 |
http://www.alantron.com | Alantron Inc. | [email protected] | +90.216.606-2915 | 1,548 |
http://www.register.ca | Register.ca Inc. | [email protected] | +1.4166429415 | 1,538 |
http://www.maprilis.com.vn | April Sea Information Technology Company Limited | [email protected] | +84.838688194 | 1,520 |
http://do-reg.jp/ | IDC Frontier Inc. | [email protected] | +81.662613377 | 1,514 |
http://www.totalregistrations.com | Total Web Solutions Ltd. trading as TotalRegistrations | [email protected] | +44.844847583161 | 1,508 |
http://www.galcomm.com | CommuniGal Communication Ltd. | | | 1,506 |
http://www.http.net | http.net Internet GmbH | [email protected] | +49.24146314115 | 1,498 |
https://whois.sawbuck.com/ | Automattic Inc. | [email protected] | +1.8772733049 | 1,491 |
www.cscglobal.com/global/web/csc/digital-brand | CSC Corporate Domains, Inc. | [email protected] | +1.8887802723 | 1,489 |
http://www.suempresa.com | Wingu Networks, S.A. de C.V. | | | 1,485 |
http://www.mijninternetoplossing.nl | Mijn InternetOplossing B.V. | [email protected] | +31.367112112 | 1,476 |
http://www.ordertld.com | CNOBIN INFORMATION TECHNOLOGY LIMITED | | | 1,454 |
http://www.guangzhoudomains.com | Guangzhou Domains, Inc. | | | 1,452 |
http://www.registrar.telekom.de | Deutsche Telekom AG | | | 1,443 |
http://www.eranet.com | Eranet International Limited | [email protected] | +85239995400 | 1,423 |
http://www.ilovewww.com | Shinjiru Technology Sdn Bhd | | | 1,403 |
http://www.bluerazor.com | Blue Razor Domains, LLC | [email protected] | 480-624-2505 | 1,396 |
www.register.com | Register.com, Inc. | [email protected] | +1.8003337680 | 1,376 |
http://www.cps-datensysteme.de | CPS-Datensysteme GmbH | [email protected] | +49 26150081081 | 1,370 |
https://www.101domain.com | 101domain GRS Ltd | [email protected] | +1.8582954626 | 1,367 |
http://www.interdominios.com | Interdominios, Inc. | | | 1,352 |
http://www.pananames.com | URL Solutions, Inc. | [email protected] | +1.9727369998 | 1,342 |
http://dnsgulf.com | Hongkong Domain Name Information Management Co., Limited | | | 1,292 |
http://www.domainclub.com | Domainclub.com, LLC | [email protected] | +1.8882409132 | 1,286 |
http://www.iNET.vn | iNET CORPORATION | | | 1,279 |
whois.schlund.de | 1&1 IONOS SE | [email protected] | +1.8772064253 | 1,270 |
www.fastdomain.com | Fast Domain Inc. | [email protected] | +1.3604494900 | 1,239 |
http://www.gooddomainregistry.com | Good Domain Registry Pvt Ltd. | [email protected] | +91-9360303099 | 1,239 |
http://whois.pir.org/ | Alibaba Cloud Computing (Beijing) Co., Ltd. | [email protected] | +86.95187 | 1,227 |
http://www.gzidc.com | Guangdong JinWanBang Technology Investment Co., Ltd. | [email protected] | +86.02066849000-2 | 1,209 |
http://nicline.com/whois/whois.htm | Arsys Internet, S.L. dba NICLINE.COM | [email protected] | +34.941620100 | 1,198 |
https://key-systems.net | Key-Systems GmbH | [email protected] | +49.6894939685 | 1,194 |
http://www.10dollar.ca | (10dollar.ca) 10 Dollar Domain Names Inc. | | | 1,161 |
http://www.alibabacloud.com | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | [email protected] | +86.95187 | 1,160 |
whois.discount-domain.com | GMO Internet, Inc. d/b/a Onamae.com | [email protected] | | 1,157 |
http://webhero.com | Catalog.com | [email protected] | 405-753-9300 | 1,151 |
http://www.todaynic.com | Todaynic.com, Inc. | | | 1,104 |
https://whois.pairdomains.com | pair Networks, Inc. d/b/a pair Domains | [email protected] | +1.8887247642 | 1,088 |
http://www.ccireg.com | CCI REG S.A. | [email protected] | +573 1629 28048 | 1,078 |
http://www.gocanadadomains.com | Go Canada Domains, LLC | [email protected] | 480-624-2505 | 1,076 |
http://www.crazydomains.com | Dreamscape Networks International Pte Ltd | [email protected] | +61.894220821 | 1,072 |
http://www.fujiandomains.com | Fujian Domains, Inc. | | | 1,068 |
http://www.ovh.com/ | OVH sas | [email protected] | +33.972101007 | 1,056 |
http://www.freeparking.co.uk | Freeparking Domain Registrars, Inc. | | | 1,050 |
http://www.reg.cn | Zhengzhou Century Connect Electronic Technology Development Co., Ltd | [email protected] | +8615515571878 | 1,043 |
https://www.webnic.cc/ | Web Commerce Communications Limited dba WebNic.cc | [email protected] | +603.89966799 | 1,036 |
http://pocketdomain.com | PocketDomain.com Inc. | | | 1,005 |
http://www.no-ip.com | Vitalwerks Internet Solutions, LLC DBA No-IP | | | 993 |
http://magic.fr | CTS Computers and Telecommunications Systems DBA MAGIC ONLINE | | | 988 |
http://www.nordnet.net | NORDNET SA | [email protected] | +33.969360360 | 983 |
http://www.entorno.es | Entorno Digital, S.A. | [email protected] | +34935942101 | 974 |
http://www.dotroll.com | DotRoll Kft. | [email protected] | +3614323232 | 966 |
http://www.hostingireland.ie | Protocol Internet Technology Limited T/A Hosting Ireland | [email protected] | +353 1 902 0020 | 964 |
https://www.epik.com | Epik Inc. | [email protected] | +1.4252025160 | 960 |
www.cscglobal.com | CSC Corporate Domains (Canada) Company | | | 951 |
promopeople.com | Promo People Inc. | | | 942 |
http://www.lexsynergy.com | LEXSYNERGY LIMITED | [email protected] | +442031370459 | 932 |
http://www.nicproxy.com | Nics Telekomunikasyon Ticaret Ltd. Sti. | [email protected] | +90.2122132963 | 929 |
http://www.marcaria.com | Marcaria.com International, Inc. | [email protected] | +1.3054348621 | 918 |
http://www.netim.com/domain-name/ | NETIM sarl | [email protected] | +33.972307476 | 906 |
http://www.gofrancedomains.com | Go France Domains, LLC | [email protected] | 480-624-2505 | 904 |
http://https://www.webwerks.com | Terranet (India) Private Limited | [email protected] | +91.2240611166 | 903 |
http://r01.ru | Registrar R01 LLC | [email protected] | +7(495) 783-3-783 | 885 |
https://whc.ca | Web Hosting Canada (7081936 Canada Inc.) | | | 885 |
https://www.dynadot.com/ | Dynadot LLC | [email protected] | +1.6502620100 | 884 |
https://www.nic.ru/whois | Regional Network Information Center, JSC dba RU-CENTER | [email protected] | +7.4959944601 | 883 |
http://www.domainnamebridge.com | DomainName Bridge, Inc. | | | 878 |
https://www.united-domains.de/whois-suche | united-domains AG | [email protected] | +49.8151368670 | 868 |
http://cloud.orange-business.com/noms-de-domaine | ORANGE | | | 866 |
http://www.register.eu | REGISTER NV DBA REGISTER.EU | | | 863 |
http://www.domainnamedriveway.com | DomainName Driveway, Inc. | | | 862 |
http://www.onamae.com | GMO Internet, Inc. d/b/a Onamae.com | | | 856 |
http://www.domainit.com/ | Domain-It!, Inc. | [email protected] | +1.5133514222 | 847 |
http://www.gomontenegrodomains.com | Go Montenegro Domains, LLC | [email protected] | 480-624-2505 | 841 |
www.domainmonster.com | Mesh Digital Limited | | | 840 |
www.gabia.com | Gabia Inc. | | | 840 |
http://www.goaustraliadomains.com | Go Australia Domains, LLC | [email protected] | 480-624-2505 | 835 |
http://www.dotEarth.com | Domain Registration Services, Inc. dba dotEarth.com | [email protected] | +1.8883399001 | 835 |
http://www.maxinames.com | Digivity B.V. | [email protected] | +31208083259 | 833 |
http://safebrands.com | SafeBrands SAS | [email protected] | +33.488662222 | 827 |
http://www.gochinadomains.com | Go China Domains, LLC | [email protected] | 480-624-2505 | 816 |
www.publicdomainregistry.com | PublicDomainRegistry.com Inc | | | 806 |
http://www.doregi.com | HANGANG Systems, Inc. dba Doregi.com | [email protected] | +82.7071631100 | 799 |
www.aplus.net | Deluxe Small Business Sales, Inc. d/b/a Aplus.net | [email protected] | +1.8557918966 | 795 |
http://www.xiamendomains.com | Xiamen Domains, Inc. | | | 795 |
https://porkbun.com | Porkbun LLC | [email protected] | +1.5038508351 | 788 |
whois.corporatedomains.com | CSC Corporate Domains, Inc. | [email protected] | +1.8887802723 | 775 |
www.realtimeregister.com | Realtime Register B.V. | [email protected] | +31.384530759 | 772 |
https://domains.google | Google LLC | [email protected] | +1.6502530000 | 770 |
www.markmonitor.com | MarkMonitor, Inc. | [email protected] | +1.2083895740 | 757 |
http://www.domains.coop/ | Domains.COOP | [email protected] | +44.1865403136 | 744 |
http://www.networksolutions.com/ | Domainhawks.net LLC | [email protected] | +1.8003337680 | 730 |
https://datacom.mn/ | Datacom Co., Ltd. - Domestic Channel | [email protected] | +976.11311411 | 726 |
www.namesecure.com | NameSecure L.L.C. | [email protected] | +1.8003337680 | 723 |
http://www.dotarai.com | DotArai Co., Ltd. | [email protected] | +661054134 | 720 |
http://www.xz.com | HazelDomains, Inc. | | | 719 |
https://uniregistry.com/whois | GoDaddy Online Services Cayman Islands Ltd. | [email protected] | +1.9494162555 | 686 |
paragonnames.com | Paragon Internet Group Ltd t/a Paragon Names | [email protected] | +44.2031375790 | 685 |
http://www.innovadeus.com | Innovadeus Pvt. Ltd. | [email protected] | +8801920242424 | 683 |
